Food & Beverage
The food & beverage industry, a vital contributor to the national economy
At RICHARDS, we know how your product is presented is important to you and a key part of its success. With over 100 years of experience, our team can provide you with expert advice you to ensure your product stands out from the crowd.
To find the right container
Define your needs: material, size / capacity, quantity, hot or cold filling, consistency of your product, type of sealing, etc. You can preselect types of containers and closures by consulting our online selection. But above all, contact your RICHARDS Packaging representative who will find the container you need.
Short Cylinders
Code | Description | Units/cs |
---|---|---|
40240013 | 750 ml short Cylinder standard glass 82TW (R-1030) | 12 |
40230112 | 500 ml short Cylinder standard glass 82TW (JP-3008) | 12 |
51220416 | 375 ml short Cylinder standard glass 70TW (R-1117) | 12 |
40220006 | 250 ml short Cylinder standard glass 70TW (R-1112) | 12 |
40210312 | 125 ml flint Universal jar 48TW (RP-138) | 12 |
Tall Cylinders
Code | Description | Units/cs |
---|---|---|
40220203 | 250 ml flint Tower jar 48TW (R-1228) | 12 |
40240007 | 750 ml tall Cylinder standard glass 70TW (R-1090) | 12 |
51230028 | 500 ml tall Cylinder standard glass 63TW (R-1027) | 12 |
51220082 | 375 ml tall Cylinder standard glass 58TW (R-1028) | 12 |
51223888 | 250 ml tall Cylinder standard glass 53TW (R-1326) | 12 |
Hex Jars
Code | Description | Units/cs |
---|---|---|
40220197 | 9 oz flint Hex jar 63TW (R-1210) | 12 |
40210043 | 190 ml flint Hex jar 58TW (R-1208) | 12 |
40210038 | 110 ml flint Hex jar 48TW (RP-28) | 12 |
40210034 | 45 ml flint Hex jar 43TW (RP-26) | 24 |
Dressing & Sauce Bottles
Code | Description | Units/cs |
---|---|---|
51260081 | 1 L flint Grand Line bottle 28 mm (R-1169) | 12 |
51220057 | 12 oz flint Ring Neck bottle 38/400 (CP-01) | 12 |
51221045 | 12 oz flint Fluted Sauce bottle 38/400 (R-1045) | 12 |
51220423 | 10 oz flint Woozy bottle 24/414 (R-1106) | 12 |
51210314 | 5 oz flint Woozy bottle 24/414 (RP-134) | 12 |
51210068 | 50 ml flint mini Liquor bottle 18/400 (RP-16B) | 96 |
51220782 | 8 oz flint Universal bottle 38/400 (R-1244) | 12 |
2 oz flint Ring Neck bottle 28/400 (R-1339) | 96 | |
51120800 | 12 oz clear PET Ring Neck bottle 38/400 | 240 |
Straight Sided Jars
Code | Description | Unités/cs |
---|---|---|
40220136 | 12 oz flint Salsa jar 82TW (R-1075) | 12 |
40210150 | 120 ml flint Verrine jar 70TW (R-1049) | Bulk |
40220431 | 415 ml flint S/S Cylinder jar 70TW (R-1245) | 12 |
40220008 | 240 ml flint S/S Cylinder jar 70TW (R-1131) | 12 |
40220025 | 9 oz flint S/S Cylinder jar 70TW (R-1001B) | 12 |
40210032 | 2 oz flint Ointment jar 48TW (RP-09B) | 96 |
Marasca & Dorica Bottles
Code | Description | Units/cs |
---|---|---|
51220096 | 250 ml flint Marasca 31.5 mm | 12 |
51230051 | 500 ml AG Marasca 31.5 mm | 12 |
51230080 | 500 ml AG Dorica 31.5 mm | 12 |
51220445 | 250 ml flint Dorica 31.5 mm (R-1192) | 12 |
51220123 | 250 ml AG Dorica 31.5 mm | 12 |
51230162 | 500 ml flint Dorica 31.5 mm | 12 |
51220127 | 250 ml AG Marasca 31.5 mm | 12 |
51230037 | 500 ml flint Marasca 31.5 mm | 12 |
Maple Syrup Bottles with handle
Code | Description | Units/cs |
---|---|---|
51230005 | 500 ml bouteille verre clair 28 mm TE (R-1065) | 12 |
51220104 | 375 ml bouteille verre clair 28 mm TE (R-1182) | 12 |
51220404 | 250 ml bouteille verre clair 28 mm TE (R-1034) | 12 |
51220866 | 12 oz (US) bouteille verre clair 28 mm TE (R-1298) | 12 |
51220865 | 8 oz (US) bouteille verre standard 28 mm TE (R-1295) | 12 |
51210285 | 189 ml bouteille verre clair 28 mm TE (R-1188) | 12 |
Beer and Spirit Bottles
Code | Description | Units/cs |
---|---|---|
51230071 | 500 ml amber Beer bottle 26 mm crown | Bulk |
51281283 | 64 oz amber Growler with handle 38/400 (R-1283) | 6 |
51261281 | 32 oz amber Growler with handle 38/400 (R-1281) | 12 |
PROTOTYPE | 375 ml flint Boston Round thick bottom BT 22.5 mm | |
51220436 | 200 ml flint Flask bottle 28/410 TE (R-1124) | 12 |
Mason Jars
Code | Description | Units/cs |
---|---|---|
40230109 | 16 oz flint Mason jar 70 mm DTO (R-1254) | 6 |
40230113 | 16 oz flint Mason jar 70/450 (R-1220) | 12 |
40230050 | 16 oz flint Composite jar 70/450 (R-1171) | 12 |
40220458 | 12 oz flint Mason jar 70 mm DTO (R-1253) | 12 |
40211315 | 50 ml flint Mason jar 38/400 (R-1315) | 48 |
Big Jars
Code | Description | Units/cs |
---|---|---|
40260009 | 1.5 L flint Barrel jar 82TW (R-1113) | 6 |
40250003 | 33.63 oz flint Tapered jar 100TW (R-1072) | Bulk |
Handi Grip Jars
Code | Description | Units/cs |
---|---|---|
40110165 | 400 gr clear PVC Handi Grip 63 mm TE | 520 |
40140031 | 750 ml clear PET Handi Grip 89 mm TE | 270 |
40160043 | 1 L clear PET Handi Grip 89 mm TE | 216 |
40170065 | 2 L clear PET Handi Grip 110 mm TE | 105 |
40180030 | 4 L clear PET Handi Grip 110 mm TE | 84 |
Spice Jars
Code | Description | Units/cs |
---|---|---|
51110468 | 1 lb clear PET oblong Jar 63/485 | 270 |
40120055 | 500 ml clear PET round Jar 63/485 | 12 |
40110447 | 100 ml clear PET round Jar 43/485 | 810 |
Super Size
Code | Description | Units/cs |
---|---|---|
51170048 | 128 oz clear PVC oblong Jug with handle 89 mm TE | 90 |
51180072 | 160 oz clear PVC oblong Jug with handle 110 mm TE | 72 |
40180006 | 4 L natural HDPE graduated square Jug 89 mm TE | 64 |
40150035 | 4 L clear PET round Jar 110 mm TE | 78 |
Miscellaneous Plastic
Code | Description | Units/cs |
---|---|---|
51120098 | 250 ml natural PP Syrup bottle 33/400 | 375 |
51132057 | 500 ml clear PET square Juice bottle 38 mm Pano (R-2057) | 210 |
40130069 | 500 ml black HDPE Jar 89 mm TE | 180 |
40160068 | 1 L black HDPE Jar 89 mm TE | 216 |
40140012 | 750 ml clear PET round Jar 63 mm | 240 |
40110457 | 1 kg clear PET Peanut Butter Jar 89/450 | 252 |
RICHARDS Packaging
Collaboration creates Solutions
The craze for local products promotes the development of new distribution networks. Make sure your product packaging is optimized. Take advantage of our best advice, our mastery of the supply chain, our cutting-edge expertise, and our recognized know-how in specialized packaging.
* Caps sold seperately
Richards packaging
PRODUCT information request
For more information, contact us now!
We will respond quickly regarding your inquiry.